+44 (0) 121 557 1935
We supply many types of forks to suit all makes of forklift, plant and attachments. A large range of forks is kept at all time. Specials are quickly made to order 'in-house'. Please click here to request a quote.
We can supply all types of Forklift Forks. Our large stock of Quality Forks all feature a reinforced "Optima" heel. This is a thicker heel for longer life to suit all makes and models of forklift trucks in all lengths.
BFS can deliver forks anywhere in the UK, direct to your truck on plain label if required. We can offer discounts for collected or bulk orders. Payment can be made by cash, debit or credit cards or cheque.
We can supply all types of Plant Forks in all lengths. Unlike forklift forks, plant forks are all different, specific to each make and model of machine. Therefore, although we carry stock of the more popular plant forks, we are geared up to quickly make up 'one off' pairs of forks.
Forklift attachment forks are special to the attachment they are fitted to. Therefore, they can be very expensive and often several weeks availability. Over 25 years BFS have made forks to fit most makes, models and types of forklift attachment. We hold a large stock of 'Fork Blanks' and can quickly meet your requirements at competitive prices.
The manual telescopic Fork with well-tried pin locking
Advantages:
Dimensions
Type ManuTel Part No |
Lifting capacity at CG |
Length (retracted) L 0 |
Length (extended) L 1 |
Cross-section (outside) |
Weight total FEM A/B |
Centre of gravity X-Axis retracted FEM A/B |
Centre of gravity X-Axis extended FEM A/B |
Suspension Type |
---|---|---|---|---|---|---|---|---|
kg/mm | mm | mm | mm | kg | mm | mm | ||
MTGZ16/8/12 | 1600/500 | 800 | 1200 | 115x50 | 45/47 | 263/252 | 356/341 | FEM 2A/B |
MTGZ16/10/16 | 1600/500 | 1000 | 1600 | 115x50 | 53/55 | 353/340 | 503/485 | FEM 2A/B |
MTGZ16/12/18 | 1600/500 | 1200 | 1800 | 115x50 | 62/64 | 448/434 | 605/586 | FEM 2A/B |
MTGZ16/12/20 | 1600/500 | 1200 | 2000 | 115x50 | 62/64 | 446/432 | 656/635 | FEM 2A/B |
MTGZ25/8/12 | 2500/500 | 800 | 1200 | 135x55 | 60/63 | 262/251 | 344/330 | FEM 2A/B |
MTGZ25/10/16 | 2500/500 | 1000 | 1600 | 135x55 | 71/74 | 352/339 | 485/467 | FEM 2A/B |
MTGZ25/12/18 | 2500/500 | 1200 | 1800 | 135x55 | 82/85 | 446/431 | 585/566 | FEM 2A/B |
MTGZ25/12/20 | 2500/500 | 1200 | 2000 | 135x55 | 82/85 | 444/430 | 630/610 | FEM 2A/B |
MTGZ25/14/24 | 2500/500 | 1400 | 2400 | 135x55 | 92/95 | 538/523 | 779/757 | FEM 2A/B |
MTGZ35/8/12 | 3500/500 | 800 | 1200 | 140x60 | 75/80 | 243/228 | 314/294 | FEM 3A/B |
MTGZ35/10/16 | 3500/500 | 1000 | 1600 | 140x60 | 87/92 | 330/311 | 444/419 | FEM 3A/B |
MTGZ35/12/18 | 3500/500 | 1200 | 1800 | 140x60 | 100/105 | 421/400 | 542/515 | FEM 3A/B |
MTGZ35/12/20 | 3500/500 | 1200 | 2000 | 140x60 | 100/105 | 420/398 | 581/552 | FEM 3A/B |
MTGZ35/14/24 | 3500/500 | 1400 | 2400 | 140x60 | 112/117 | 511/488 | 722/689 | FEM 3A/B |
MTGZ50/08/12 | 5000/500 | 800 | 1200 | 165 X 65 | 97/104 | 246/231 | 310/290 | FEM 3A/B |
MTGZ50/10/16 | 5000/500 | 1000 | 1600 | 165x65 | 113/120 | 332/314 | 436/411 | FEM 3A/B |
MTGZ50/12/18 | 5000/500 | 1200 | 1800 | 165X65 | 128/136 | 423/401 | 532/505 | FEM 3A/B |
MTGZ50/12/20 | 5000/500 | 1200 | 2000 | 165X65 | 128/136 | 422/400 | 569/539 | FEM 3A/B |
MTGZ50/14/24 | 5000/500 | 1400 | 2400 | 165X65 | 144/151 | 514/490 | 705/672 | FEM 3A/B |
MTGZ50-6/08/12/A | 5000/600 | 800 | 1200 | 165X65 | 110 | 220 | 275 | FEM4A |
MTGZ50-6/10/16 | 5000/600 | 1000 | 1600 | 165X65 | 126 | 300 | 392 | FEM 4A |
MTGZ50-6/12/18 | 5000/600 | 1200 | 1800 | 165X65 | 141.5 | 385 | 485 | FEM 4A |
MTGZ50-6/12/20 | 5000/600 | 1200 | 2000 | 165X65 | 141.5 | 385 | 525 | FEM 4A |
MTGZ50-6/14/24 | 5000/600 | 1400 | 2400 | 165X65 | 157 | 472 | 648 | FEM 4A |
Type Manutel Part No |
Capacity per pair at LC (kg/mm) | Length (retracted) LO (mm) |
Length (extended) L1 (mm) |
Cross Section Outside (mm) |
Weight Total FEM A/B (kg) |
Centre of Gravity X-Axis Retracted FEM A/B (mm) |
Centre of Gravity X-Axis Extended FEM A/B (mm) |
Suspension |
---|---|---|---|---|---|---|---|---|
MTSL 20/08/12 | 2000/500 | 800 | 1200 | 143 x 40 | 51/54 | 239/228 | 302/288 | FEM 2A/B |
MTSL 20/10/16 | 2000/500 | 1000 | 1600 | 143 x 40 | 59/62 | 328/313 | 427/410 | FEM 2A/B |
MTSL 20/12/18 | 2000/500 | 1200 | 1800 | 143 x 40 | 67/70 | 416/401 | 523/405 | FEM 2A/B |
MTSL 18/12/20 | 1800/500 | 1200 | 2000 | 143 x 40 | 67/70 | 416/401 | 558/538 | FEM 2A/B |
Stainless cladding of forks is often necessary for:
Protruding fork blades can pose significant risks to pedestrians and vehicles. They can also make transportation of forklifts and plant dangerous and difficult.
Folding forks, therefore, are safer and save space. They are available in two versions –
“Standard” Folding Forks – designed for forklifts. Blades fold up, lock up, fold down, but do not lock down.
“Duoloc” Folding Forks – designed to fit “Quick Hitch” carriers and other carriers designed to “hook” on and off the machine. Blades fold up, lock up, fold down and lock down. When Duoloc are in the “locked down” position, a quick hitch carriage is held in the upright position by the forks, permitting normal attachment/detachment.
Available in 2,000 and 2,500 kgs capacity per pair and in lengths from 800 to 1,600 mm.
Quick and easy to fit, fork extension sleeves are designed to extend the trucks “normal” length forks, allowing long or out of reach loads to be handled. Features: (i) heavy duty pressed construction, (ii) tapered and shaped tips and (iii) rounded edges. Fork length must be minimum 60% of length of fork extension.
Safe Working Load (SWL) = truck capacity at extended load centre (normally ½ sleeve length).
Our standard range sleeve thickness is 73 mm, maximum fork thickness is 60 mm and are available any length up to 2500 mm.
“Stirrup” type extension sleeves are normally supplied for forks having 76 mm drop or less eg. FEM 2A and 3A. Loose pin type for all forks having or 76 mm drop eg. FEM 2B, 3B, 4A, Reach and Bar Type. Longer, larger and special extensions eg. Semi-circular and triangular are available to order.
Model No | Extension length mm up to | Fork Width mm | Weight/Pair kgs |
---|---|---|---|
X1500-80 | 1500 | 80 | 43 |
X2000-80 | 2000 | 80 | 57 |
X1500-100 | 1500 | 100 | 46 |
X2000-100 | 2000 | 100 | 62 |
X2500-100 | 2500 | 100 | 77 |
X1500-125 | 1500 | 125 | 51 |
X2000-125 | 2000 | 125 | 68 |
X2500-125 | 2500 | 125 | 85 |
X1500-150 | 1500 | 150 | 56 |
X2000-150 | 2000 | 150 | 74 |
X2500-150 | 2500 | 150 | 93 |
Heavy Duty Fork Extensions made to order. Any length, size, capacity to fit all makes and models of trucks.